Rates
Savings Rates
Savings Range | Dividend Rate | APY** |
---|---|---|
$25.00 - $100.00 | 0.20% | 0.20% |
$101.00 - $5000.00 | 0.25% | 0.25% |
$5001.00 - $20,000.00 | 0.25% | 0.25% |
$20,001.00 - $40,000.00 | 0.35% | 0.35% |
$40,001.00 and over | 0.45% | 0.45% |
Christmas Club Savings** | 0.50% | 0.50% |
$25 minimum to open savings account
Rates are subject to change without notice including after an account is opened
Regular Shares require a $25 minimum balance at all times
Fees could reduce the earnings on the account
** No minimum to open, check mailed on November 1st
For more information, please contact the Credit Union at 575.623.7788
Money Market Checking
Balance | APY** |
---|---|
Balance over $2,500.00 | 1.00% |
IRA’s
Amount | APY** |
---|---|
$25.00 - $9,999.99 | 0.50% |
$10,000.00 - $24,999.99 | 0.55% |
$25,000.00 - $49,999.99 | 0.65% |
$50,000.00 - $99,999.99 | 0.75% |
$100,000.00 and up | 0.85% |
We offer Traditional, Education, and Roth IRA’s
Rates are subject to change without notice including after an account is opened
Fees could reduce the earnings on the account
For more information, please contact the Credit Union at 575.623.7788
Certificate of Deposit (CD)
Term (Mo) | Minimum Balance | Dividend Rate | APY** |
---|---|---|---|
36 | $2,000.00 | 3.50% | 3.50% |
24 | $2,000.00 | 3.35% | 3.35% |
18 | $2,000.00 | 3.25% | 3.25% |
12 | $2,000.00 | 3.50% | 3.50% |
6 | $2,000.00 | 2.50% | 2.50% |
3 | $2,000.00 | 2.00% | 2.00% |
$2,000.00 Minimum Deposit
Early Withdrawal Penalty- 90 Days Dividend
Rates are subject to change without notice including after an account is opened
Certificates which are automatically renewed will receive the rate in effect on the renewal date, which may be different from the renewing certificate rate
Fees could reduce the earnings on the account
For more information, please contact the Credit Union at 575.623.7788
NEW VEHICLES 2023-2024 NEVER TITLED
Loan Type | A+ Tier | A Tier | B Tier | C Tier | D Tier | E Tier |
---|---|---|---|---|---|---|
Maximum Debt Ratio | 45% | 45% | 42% | 40% | 38% | 38% |
Maximum LTV | 125% | 120% | 110% | 100% | 90% | 85% |
0 - 36 Months | 6.69% | 7.09% | 8.25% | 10.20% | 13.10% | 16.75% |
37 - 48 Months | 6.89% | 7.29% | 8.50% | 10.40% | 13.30% | 17.00% |
49 - 66 Months | 7.19% | 7.49% | 8.75% | 10.60% | 13.50% | 17.50% |
67 - 75 Months | 7.49% | 7.69% | 9.00% | 10.80% | 13.80% | 18.00% |
76 - 84 Months | 7.69% | 7.89% | 9.25% | 11.00% | 14.00% |
Effective February 21, 2024
RATES AS LOW AS 6.69%
Terms of 72-75 Months require a minimum financed amount of $20,000
Terms of 76-84 Months require a minimum financed amount of $25,000
Used Vehicles 2021-2023 same as above - Up to 84 Months
Used Vehicles 2017-2020 add 1.00% - Up to 75 Months
Used Vehicles 2016 & Older add 2.00% - Up to 60 Months
All Vehicles Over 100,000 miles add 2.00% - Up to 60 months-Maximum 125,000 miles
CONTACT
Kristi Adams:
office: 575.623.7788
cell: 575.914.3241
email: kristi@roswellcu.org
LIEN-HOLDER AND INSURANCE ADDRESS
2514 N. MAIN ST., ROSWELL, NM 88201
Recreational Vehicles, Trailers New and Used
Loan Type | A+ | A | B | C | D | E |
---|---|---|---|---|---|---|
36 months | 6.50% | 6.75% | 7.75% | 9.75% | 13.50% | 15.50% |
48 months | 7.00% | 7.50% | 8.25% | 10.00% | 14.00% | 15.75% |
60 months | 7.50% | 7.75% | 8.50% | 10.25% | 14.50% | 16.00% |
72 months | 7.75% | 8.00% | 8.75% | 10.50% | 15.00% | 16.50% |
84 months | 8.25% | 8.50% | 9.25% | 10.75% | 15.50% | 17.00% |
96 months | 8.75% | 9.00% | 9.50% | 11.25% | 15.75% | 17.50% |
108 months | 9.00% | 9.25% | 9.75% | 11.50% | ||
120 months** | 9.50% | 9.75% | 10.25% |
Motorcycles, ATV, Side by side, Watercraft New and Used
Loan Type | A+ | A | B | C | D | E |
---|---|---|---|---|---|---|
36 months | 7.50% | 7.75% | 8.75% | 10.50% | 13.50% | 16.50% |
48 months | 7.75% | 8.00% | 9.00% | 10.75% | 14.00% | 17.00% |
60 months | 8.00% | 8.25% | 9.50% | 11.00% | 14.50% | 17.50% |
72 months | 8.25% | 8.50% | 9.75% | 11.50% | 15.00% | 18.00% |
84 months | 8.75% | 9.25% | 10.25% | 12.25% | 15.50% |
**Motorhomes, high end only
O/D Protection Loans
Loan Type | A+ | A | B | C | D | E |
---|---|---|---|---|---|---|
16.00% | 16.00% | 16.00% | 18.00% | 18.00% | 18.00% | |
Limits | $500 | $500 | $500 | $300 | $300 | $300 |
Signature Loans
Loan Type | Max Term | A+ | A | B | C | D | E |
---|---|---|---|---|---|---|---|
up to $24,000 | 60 | 13.00% | |||||
up to $16,000 | 60 | 12.50% | 14.00% | ||||
up to $12,000 | 48 | 12.00% | 13.50% | 17.00% | |||
up to $8,000 | 48 | 11.50% | 13.25% | 16.00% | 17.50% | ||
up to $6,000 | 36 | 11.25% | 13.00% | 15.50% | 17.25% | 17.75% | |
up to $2,000 | 24 | 11.00% | 12.75% | 15.00% | 17.00% | 17.50% | 18.00% |
Share Secured Loans
Loan Type | A+ | A | B | C | D | E |
---|---|---|---|---|---|---|
3.00% | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% |
Click Here for Credit Card Rates
Rates are subject to change without notice including after an account is opened.